Sign In | Join Free | My wneducation.com |
|
Brand Name : YICHENG
Model Number : MSxT series
Certification : CE
Place of Origin : China
MOQ : 10pcs
Price : negotiation
Payment Terms : Ex-worked, L/C, T/T, Western Union
Supply Ability : 1, 000,000pcs/week
Delivery Time : 5-10 days
Packaging Details : carton
Material : Brass, Brass Chromplated, Stainless Steel
Color : Silver, Gold
Shipment : DHL, UPS, FEDEX, AIR, OCEAN
Decorative Fan Fountain Nozzle Heads Brass / Copper With 15 Degree Ajustment
Description:
The Fan Nozzles, with its Special new and perfect design and made by high quality brass or brass chromeplated, Which are popular and idea choice for domestic and oversea customers.
When water flow from the flat nozzle spray fan water film formation. General is given priority to with combination model.
The Fan Nozzle has a ball connector which allows 15 degree adjustment vertically. When rows of Duckbill Shape Spray Nozzles working simultaneously, big wave would be produced which is splendid and beautiful. Combining with the ligting system, it would be more beautiful in the night.
Specifications
Stainless Steel 304 Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
MSxT40 | 40-100 | 16-28 | 0.5-1.0 | 0.8-1.5 | 1 1/2" | internal thr. | Ф127 * Ф4 * 1 | 120 | 131 | 0.9 | |
MSxT25 | 40-100 | 8-15 | 0.3-0.8 | 0.6-1.2 | 1" | Ф93 * Ф4 * 1 | 110 | 100 | 0.6 | ||
MSxT20 | 60 | 3-4 | 0.2-0.6 | 0.4-0.8 | 3/4" | Ф66 * Ф2.6 * 1 | 85 | 78 | 0.3 |
Brass and Brass Chromplated Material:
Model | Performance | Water Inlet | Water Outlet | Size | Weight | ||||||
pressure (Kpa) | capacity (m3/h) | height (m) | coverage (m) | diameter (inch) | connection type | diameter (mm) | number (pcs) | height (mm) | max dia. (mm) | (kg) | |
MSxT50 | 40-100 | 18-30 | 0.6-1.3 | 1.0-2.2 | 2" | internal thr. | Ф121 * Ф5 * 1 | 145 | 138 | 1.4 | |
MSxT40 | 40-100 | 16-28 | 0.5-1.0 | 0.8-1.5 | 1 1/2" | Ф115 * Ф4 * 1 | 120 | 131 | 0.8 | ||
MSxT25 | 40-100 | 8-15 | 0.3-0.8 | 0.6-1.2 | 1" | Ф87 * Ф4 * 1 | 110 | 105 | 0.6 | ||
MSxT20 | 60 | 3-4 | 0.2-0.6 | 0.4-0.8 | 3/4" | Ф63 * Ф3.5 * 1 | 83 | 78 | 0.3 |
![]() |
Decorative Fan Fountain Nozzle Heads Brass / Copper With 15 Degree Ajustment Images |